ILWomen/IWLCA Division I Poll - April 29

Rank Institution Points (FPV) Last Poll
1  Northwestern (13 - 2) 520 (16) 1
2  Boston College (16 - 3) 509 (5)
3  Syracuse (14 - 5) 479
4  Notre Dame (15 - 3) 458
5  Michigan (14 - 3) 404 5
6  Virginia (14 - 4) 390 6
7  Loyola (15 - 2) 388
8  Yale (13 - 2) 363 8
9  Florida (15 - 2) 350 10 
10  Penn (12 - 3) 332 11 
11  Maryland (12 - 5) 328
12  Johns Hopkins (11 - 6) 319 15 
13  Denver (13 - 3) 300 12 
14  Stony Brook (15 - 2) 262 13 
15  Penn State (10 - 6) 201 16 
16  Princeton (10 - 5) 192 18 
17  North Carolina (10 - 6) 187 14 
18  James Madison (12 - 4) 180 17 
19  Stanford (11 - 4) 166 19
20  Navy (14 - 3) 116 20
21  USC (12 - 4) 103 21
22  Fairfield (15 - 1) 69 22
23  Harvard (10 - 4) 50 25 
24  Colorado (11 - 5) 49 23 
25  Rutgers (8 - 9) 28 --
RV Drexel, Clemson, Duke, UMass, Brown